$382,102

1135 SARAH, Auburn, AL, 36830

Active MLS# 178404 139 days on market
3 bd 3 ba 1,795 sq ft 0.10 acres
My Notes

What's Special

Description

Step into the Ivy—a thoughtfully designed two-story, three-bedroom interior townhome that offers both comfort and convenience, highlighted by a main-level primary suite. The first floor features an open-concept design where the great room flows naturally into the dining area and kitchen. The kitchen includes a spacious center island and provides direct access to a covered porch, creating an ideal setting for both daily living and entertaining. The primary suite serves as a private retreat with a generous walk-in closet and an ensuite bath, with an optional double-vanity upgrade. Additional main-level features include a powder room, dedicated laundry space, welcoming foyer, and direct access to a two-car garage. Upstairs, you’ll find two additional bedrooms and a full bathroom, with an available double-vanity option. This flexible space is perfect for family, guests, or a home office, while keeping privacy from the primary suite below. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, take advantage of special savings—receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!

Want to see this home? Tour with a local agent who knows this area.

Property Details

Property Type
Residential
Subtype
Townhouse
Bedrooms
3
Bathrooms
3
Full Baths
2
Half Baths
1
Living Area
1,795 sq ft
Lot Size
0.10 acres
Year Built
2026
City
Auburn
Subdivision
AUBURN FARMS
County
Lee
Parking
2 garage, Attached,Garage,TwoCarGarage
Cooling
CentralAir,Electric
Heating
Electric,HeatPump
HOA Fee
$115/mo
Original Price
$385,571
List Date
January 18, 2026
MLS Area
Auburn

Price History

  1. Price Reduced: $382,102 (-$14)
  2. Price Reduced: $382,116 (-$1)
  3. Price Reduced: $382,117 (-$1)
  4. Price Reduced: $382,118 (-$1)
  5. Price Reduced: $382,119 (-$1)
  6. Price Reduced: $382,120 (-$1)
  7. Price Reduced: $382,121 (-$1)
  8. Price Reduced: $382,122 (-$1)
  9. Price Reduced: $382,123 (-$1)
  10. Price Reduced: $382,124 (-$1)
  11. Price Reduced: $382,125 (-$1)
  12. Price Reduced: $382,126 (-$1)
  13. Price Reduced: $382,127 (-$1)
  14. Price Reduced: $382,128 (-$1)
  15. Price Reduced: $382,129 (-$1)
  16. Price Reduced: $382,130 (-$1)
  17. Price Reduced: $382,131 (-$1)
  18. Price Reduced: $382,132 (-$1)
  19. Price Reduced: $382,133 (-$1)
  20. Price Reduced: $382,134 (-$1)
  21. Price Reduced: $382,135 (-$1)
  22. Price Reduced: $382,136 (-$1)
  23. Price Reduced: $382,137 (-$1)
  24. Price Reduced: $382,138 (-$1)
  25. Price Reduced: $382,139 (-$1)
  26. Price Reduced: $382,140 (-$1)
  27. Price Reduced: $382,141 (-$1)
  28. Price Reduced: $382,142 (-$1)
  29. Price Reduced: $382,143 (-$1)
  30. Price Reduced: $382,144 (-$1)
  31. Price Reduced: $382,145 (-$1)
  32. Price Reduced: $382,146 (-$1)
  33. Price Reduced: $382,147 (-$1)
  34. Price Reduced: $382,148 (-$1)
  35. Price Reduced: $382,149 (-$1)
  36. Price Reduced: $382,150 (-$1)
  37. Price Reduced: $382,151 (-$1)
  38. Price Reduced: $382,152 (-$1)
  39. Price Reduced: $382,153 (-$1)
  40. Price Reduced: $382,154 (-$1)
  41. Price Increased: $382,155 (+$2,297)
  42. Price Reduced: $379,858 (-$1)
  43. Price Reduced: $379,859 (-$1)
  44. Price Reduced: $379,860 (-$2)
  45. Price Reduced: $379,862 (-$1)
  46. Price Reduced: $379,863 (-$1)
  47. Price Reduced: $379,864 (-$1)
  48. Price Reduced: $379,865 (-$1)
  49. Price Reduced: $379,866 (-$1)
  50. Price Reduced: $379,867 (-$1)
  51. Price Reduced: $379,868 (-$1)
  52. Price Reduced: $379,869 (-$1)
  53. Price Reduced: $379,870 (-$1)
  54. Price Reduced: $379,871 (-$1)
  55. Price Reduced: $379,872 (-$1)
  56. Price Reduced: $379,873 (-$1)
  57. Price Reduced: $379,874 (-$1)
  58. Price Reduced: $379,875 (-$1)
  59. Price Reduced: $379,876 (-$1)
  60. Price Reduced: $379,877 (-$1)
  61. Price Reduced: $379,878 (-$1)
  62. Price Reduced: $379,879 (-$1)
  63. Price Reduced: $379,880 (-$1)
  64. Price Reduced: $379,881 (-$1)
  65. Price Reduced: $379,882 (-$1)
  66. Price Reduced: $379,883 (-$1)
  67. Price Reduced: $379,884 (-$1)
  68. Price Reduced: $379,885 (-$1)
  69. Price Reduced: $379,886 (-$1)
  70. Price Reduced: $379,887 (-$1)
  71. Price Reduced: $379,888 (-$1)
  72. Price Reduced: $379,889 (-$1)
  73. Price Reduced: $379,890 (-$1)
  74. Price Reduced: $379,891 (-$1)
  75. Price Reduced: $379,892 (-$1)
  76. Price Reduced: $379,893 (-$1)
  77. Price Reduced: $379,894 (-$1)
  78. Price Reduced: $379,895 (-$1)
  79. Price Reduced: $379,896 (-$1)
  80. Price Reduced: $379,897 (-$1)
  81. Price Reduced: $379,898 (-$1)
  82. Price Reduced: $379,899 (-$1)
  83. Price Reduced: $379,900 (-$5,648)
  84. Price Reduced: $385,548 (-$1)
  85. Price Reduced: $385,549 (-$1)
  86. Price Reduced: $385,550 (-$1)
  87. Price Reduced: $385,551 (-$1)
  88. Price Reduced: $385,552 (-$1)
  89. Price Reduced: $385,553 (-$1)
  90. Price Reduced: $385,554 (-$1)
  91. Price Reduced: $385,555 (-$1)
  92. Price Reduced: $385,556 (-$1)
  93. Price Reduced: $385,557 (-$1)
  94. Price Reduced: $385,558 (-$1)
  95. Price Reduced: $385,559 (-$1)
  96. Price Reduced: $385,560 (-$1)
  97. Price Reduced: $385,561 (-$1)
  98. Price Reduced: $385,562 (-$1)
  99. Price Reduced: $385,563 (-$1)
  100. Price Reduced: $385,564 (-$1)
  101. Price Reduced: $385,565 (-$1)
  102. Price Reduced: $385,566 (-$1)
  103. Price Reduced: $385,567 (-$1)
  104. Price Reduced: $385,568 (-$1)
  105. Price Reduced: $385,569 (-$1)
  106. Price Reduced: $385,570 (-$1)
  107. Listed: $385,571

Location

Drive Times