$379,731

1145 SARAH, Auburn, AL, 36830

Active MLS# 178403 139 days on market
3 bd 3 ba 1,771 sq ft 0.10 acres
My Notes

What's Special

Description

Experience the Ivy—a thoughtfully designed two-story, three-bedroom interior townhome with a functional layout and a convenient main-level primary suite. The first floor offers an open-concept living area where the great room flows into the dining space and kitchen, featuring a large center island and direct access to a covered porch—perfect for both everyday living and entertaining. The private primary suite includes a spacious walk-in closet and an ensuite bath, with an optional double-vanity upgrade. Additional main-level features include a powder room, dedicated laundry area, foyer entry, and direct access to a two-car garage. Upstairs, two additional bedrooms share a full bathroom, with the option to add a double-vanity layout. This level provides flexible space for family, guests, or a home office while maintaining privacy from the primary suite below. Planned community amenities will include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, take advantage of special savings—receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!

Want to see this home? Tour with a local agent who knows this area.

Property Details

Property Type
Residential
Subtype
Townhouse
Bedrooms
3
Bathrooms
3
Full Baths
2
Half Baths
1
Living Area
1,771 sq ft
Lot Size
0.10 acres
Year Built
2026
City
Auburn
Subdivision
AUBURN FARMS
County
Lee
Parking
2 garage, Attached,Garage,TwoCarGarage
Cooling
CentralAir,Electric
Heating
Electric,HeatPump
HOA Fee
$115/mo
Original Price
$386,958
List Date
January 18, 2026
MLS Area
Auburn

Price History

  1. Price Reduced: $379,731 (-$14)
  2. Price Reduced: $379,745 (-$1)
  3. Price Reduced: $379,746 (-$1)
  4. Price Reduced: $379,747 (-$1)
  5. Price Reduced: $379,748 (-$1)
  6. Price Reduced: $379,749 (-$1)
  7. Price Reduced: $379,750 (-$1)
  8. Price Reduced: $379,751 (-$1)
  9. Price Reduced: $379,752 (-$1)
  10. Price Reduced: $379,753 (-$1)
  11. Price Reduced: $379,754 (-$1)
  12. Price Reduced: $379,755 (-$1)
  13. Price Reduced: $379,756 (-$1)
  14. Price Reduced: $379,757 (-$1)
  15. Price Reduced: $379,758 (-$1)
  16. Price Reduced: $379,759 (-$1)
  17. Price Reduced: $379,760 (-$2)
  18. Price Reduced: $379,762 (-$1)
  19. Price Reduced: $379,763 (-$1)
  20. Price Reduced: $379,764 (-$1)
  21. Price Reduced: $379,765 (-$1)
  22. Price Reduced: $379,766 (-$1)
  23. Price Reduced: $379,767 (-$1)
  24. Price Reduced: $379,768 (-$1)
  25. Price Reduced: $379,769 (-$1)
  26. Price Reduced: $379,770 (-$1)
  27. Price Reduced: $379,771 (-$1)
  28. Price Reduced: $379,772 (-$1)
  29. Price Reduced: $379,773 (-$1)
  30. Price Reduced: $379,774 (-$1)
  31. Price Reduced: $379,775 (-$1)
  32. Price Reduced: $379,776 (-$1)
  33. Price Reduced: $379,777 (-$1)
  34. Price Reduced: $379,778 (-$1)
  35. Price Reduced: $379,779 (-$1)
  36. Price Reduced: $379,780 (-$1)
  37. Price Reduced: $379,781 (-$1)
  38. Price Reduced: $379,782 (-$1)
  39. Price Reduced: $379,783 (-$1)
  40. Price Reduced: $379,784 (-$1)
  41. Price Reduced: $379,785 (-$73)
  42. Price Reduced: $379,858 (-$1)
  43. Price Reduced: $379,859 (-$1)
  44. Price Reduced: $379,860 (-$2)
  45. Price Reduced: $379,862 (-$1)
  46. Price Reduced: $379,863 (-$1)
  47. Price Reduced: $379,864 (-$1)
  48. Price Reduced: $379,865 (-$1)
  49. Price Reduced: $379,866 (-$1)
  50. Price Reduced: $379,867 (-$1)
  51. Price Reduced: $379,868 (-$1)
  52. Price Reduced: $379,869 (-$1)
  53. Price Reduced: $379,870 (-$1)
  54. Price Reduced: $379,871 (-$1)
  55. Price Reduced: $379,872 (-$1)
  56. Price Reduced: $379,873 (-$1)
  57. Price Reduced: $379,874 (-$1)
  58. Price Reduced: $379,875 (-$1)
  59. Price Reduced: $379,876 (-$1)
  60. Price Reduced: $379,877 (-$1)
  61. Price Reduced: $379,878 (-$1)
  62. Price Reduced: $379,879 (-$1)
  63. Price Reduced: $379,880 (-$1)
  64. Price Reduced: $379,881 (-$1)
  65. Price Reduced: $379,882 (-$1)
  66. Price Reduced: $379,883 (-$1)
  67. Price Reduced: $379,884 (-$1)
  68. Price Reduced: $379,885 (-$1)
  69. Price Reduced: $379,886 (-$1)
  70. Price Reduced: $379,887 (-$1)
  71. Price Reduced: $379,888 (-$1)
  72. Price Reduced: $379,889 (-$1)
  73. Price Reduced: $379,890 (-$1)
  74. Price Reduced: $379,891 (-$1)
  75. Price Reduced: $379,892 (-$1)
  76. Price Reduced: $379,893 (-$1)
  77. Price Reduced: $379,894 (-$1)
  78. Price Reduced: $379,895 (-$1)
  79. Price Reduced: $379,896 (-$1)
  80. Price Reduced: $379,897 (-$1)
  81. Price Reduced: $379,898 (-$1)
  82. Price Reduced: $379,899 (-$1)
  83. Price Reduced: $379,900 (-$7,035)
  84. Price Reduced: $386,935 (-$1)
  85. Price Reduced: $386,936 (-$1)
  86. Price Reduced: $386,937 (-$1)
  87. Price Reduced: $386,938 (-$1)
  88. Price Reduced: $386,939 (-$1)
  89. Price Reduced: $386,940 (-$1)
  90. Price Reduced: $386,941 (-$1)
  91. Price Reduced: $386,942 (-$1)
  92. Price Reduced: $386,943 (-$1)
  93. Price Reduced: $386,944 (-$1)
  94. Price Reduced: $386,945 (-$1)
  95. Price Reduced: $386,946 (-$1)
  96. Price Reduced: $386,947 (-$1)
  97. Price Reduced: $386,948 (-$1)
  98. Price Reduced: $386,949 (-$1)
  99. Price Reduced: $386,950 (-$1)
  100. Price Reduced: $386,951 (-$1)
  101. Price Reduced: $386,952 (-$1)
  102. Price Reduced: $386,953 (-$1)
  103. Price Reduced: $386,954 (-$1)
  104. Price Reduced: $386,955 (-$1)
  105. Price Reduced: $386,956 (-$1)
  106. Price Reduced: $386,957 (-$1)
  107. Listed: $386,958

Location

Drive Times