$398,413

1155 SARAH, Auburn, AL, 36830

Active MLS# 178402 139 days on market
4 bd 3 ba 2,023 sq ft 0.10 acres
My Notes

What's Special

Description

Welcome to the Eden—a thoughtfully designed two-story, four-bedroom end-unit townhome that combines comfort, space, and modern functionality. The open-concept main level features a spacious great room that flows seamlessly into the dining area and kitchen, creating an ideal setting for everyday living and entertaining. The kitchen offers generous counter space, a large center island, and convenient access to a covered porch for effortless indoor-outdoor living. The main-level primary suite provides a private retreat with a walk-in closet and an ensuite bath, with an optional double-vanity upgrade. Additional first-floor features include a powder room, laundry room, welcoming foyer, and direct access to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option for a double-vanity upgrade. A central hallway overlooking the foyer below adds openness while still maintaining separation between living spaces. Future community amenities will include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, take advantage of special savings—receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!

Want to see this home? Tour with a local agent who knows this area.

Property Details

Property Type
Residential
Subtype
Townhouse
Bedrooms
4
Bathrooms
3
Full Baths
2
Half Baths
1
Living Area
2,023 sq ft
Lot Size
0.10 acres
Year Built
2026
City
Auburn
Subdivision
AUBURN FARMS
County
Lee
Parking
2 garage, Attached,Garage,TwoCarGarage
Cooling
CentralAir,Electric
Heating
Electric,HeatPump
HOA Fee
$115/mo
Original Price
$412,054
List Date
January 18, 2026
MLS Area
Auburn

Price History

  1. Price Reduced: $398,413 (-$14)
  2. Price Reduced: $398,427 (-$1)
  3. Price Reduced: $398,428 (-$1)
  4. Price Reduced: $398,429 (-$1)
  5. Price Reduced: $398,430 (-$1)
  6. Price Reduced: $398,431 (-$1)
  7. Price Reduced: $398,432 (-$1)
  8. Price Reduced: $398,433 (-$1)
  9. Price Reduced: $398,434 (-$1)
  10. Price Reduced: $398,435 (-$1)
  11. Price Reduced: $398,436 (-$1)
  12. Price Reduced: $398,437 (-$1)
  13. Price Reduced: $398,438 (-$1)
  14. Price Reduced: $398,439 (-$1)
  15. Price Reduced: $398,440 (-$1)
  16. Price Reduced: $398,441 (-$1)
  17. Price Reduced: $398,442 (-$1)
  18. Price Reduced: $398,443 (-$1)
  19. Price Reduced: $398,444 (-$1)
  20. Price Reduced: $398,445 (-$1)
  21. Price Reduced: $398,446 (-$1)
  22. Price Reduced: $398,447 (-$1)
  23. Price Reduced: $398,448 (-$1)
  24. Price Reduced: $398,449 (-$1)
  25. Price Reduced: $398,450 (-$1)
  26. Price Reduced: $398,451 (-$1)
  27. Price Reduced: $398,452 (-$1)
  28. Price Reduced: $398,453 (-$1)
  29. Price Reduced: $398,454 (-$1)
  30. Price Reduced: $398,455 (-$1)
  31. Price Reduced: $398,456 (-$1)
  32. Price Reduced: $398,457 (-$1)
  33. Price Reduced: $398,458 (-$1)
  34. Price Reduced: $398,459 (-$1)
  35. Price Reduced: $398,460 (-$1)
  36. Price Reduced: $398,461 (-$1)
  37. Price Reduced: $398,462 (-$1)
  38. Price Reduced: $398,463 (-$1)
  39. Price Reduced: $398,464 (-$1)
  40. Price Reduced: $398,465 (-$1)
  41. Price Reduced: $398,466 (-$1,392)
  42. Price Reduced: $399,858 (-$1)
  43. Price Reduced: $399,859 (-$1)
  44. Price Reduced: $399,860 (-$2)
  45. Price Reduced: $399,862 (-$1)
  46. Price Reduced: $399,863 (-$1)
  47. Price Reduced: $399,864 (-$1)
  48. Price Reduced: $399,865 (-$1)
  49. Price Reduced: $399,866 (-$1)
  50. Price Reduced: $399,867 (-$1)
  51. Price Reduced: $399,868 (-$1)
  52. Price Reduced: $399,869 (-$1)
  53. Price Reduced: $399,870 (-$1)
  54. Price Reduced: $399,871 (-$1)
  55. Price Reduced: $399,872 (-$1)
  56. Price Reduced: $399,873 (-$1)
  57. Price Reduced: $399,874 (-$1)
  58. Price Reduced: $399,875 (-$1)
  59. Price Reduced: $399,876 (-$1)
  60. Price Reduced: $399,877 (-$1)
  61. Price Reduced: $399,878 (-$1)
  62. Price Reduced: $399,879 (-$1)
  63. Price Reduced: $399,880 (-$1)
  64. Price Reduced: $399,881 (-$1)
  65. Price Reduced: $399,882 (-$1)
  66. Price Reduced: $399,883 (-$1)
  67. Price Reduced: $399,884 (-$1)
  68. Price Reduced: $399,885 (-$1)
  69. Price Reduced: $399,886 (-$1)
  70. Price Reduced: $399,887 (-$1)
  71. Price Reduced: $399,888 (-$1)
  72. Price Reduced: $399,889 (-$1)
  73. Price Reduced: $399,890 (-$1)
  74. Price Reduced: $399,891 (-$1)
  75. Price Reduced: $399,892 (-$1)
  76. Price Reduced: $399,893 (-$1)
  77. Price Reduced: $399,894 (-$1)
  78. Price Reduced: $399,895 (-$1)
  79. Price Reduced: $399,896 (-$1)
  80. Price Reduced: $399,897 (-$1)
  81. Price Reduced: $399,898 (-$1)
  82. Price Reduced: $399,899 (-$1)
  83. Price Reduced: $399,900 (-$12,131)
  84. Price Reduced: $412,031 (-$1)
  85. Price Reduced: $412,032 (-$1)
  86. Price Reduced: $412,033 (-$1)
  87. Price Reduced: $412,034 (-$1)
  88. Price Reduced: $412,035 (-$1)
  89. Price Reduced: $412,036 (-$1)
  90. Price Reduced: $412,037 (-$1)
  91. Price Reduced: $412,038 (-$1)
  92. Price Reduced: $412,039 (-$1)
  93. Price Reduced: $412,040 (-$1)
  94. Price Reduced: $412,041 (-$1)
  95. Price Reduced: $412,042 (-$1)
  96. Price Reduced: $412,043 (-$1)
  97. Price Reduced: $412,044 (-$1)
  98. Price Reduced: $412,045 (-$1)
  99. Price Reduced: $412,046 (-$1)
  100. Price Reduced: $412,047 (-$1)
  101. Price Reduced: $412,048 (-$1)
  102. Price Reduced: $412,049 (-$1)
  103. Price Reduced: $412,050 (-$1)
  104. Price Reduced: $412,051 (-$1)
  105. Price Reduced: $412,052 (-$1)
  106. Price Reduced: $412,053 (-$1)
  107. Listed: $412,054

Location

Drive Times