$432,819

Auburn, AL 36830

Active MLS# 179064 101 days on market
4 bd 3 ba 2,023 sq ft 0.10 acres
My Notes

What's Special

Description

Step inside our model home and experience the Eden—a thoughtfully crafted two-story, four-bedroom end-unit townhome designed for both comfort and convenience. The main level features an open layout where the spacious great room connects seamlessly to the dining area and kitchen, creating an inviting space for daily living and entertaining. The kitchen includes abundant counter space, a large island, and direct access to a covered porch for easy indoor-outdoor enjoyment. The primary suite is conveniently located on the first floor, offering a private getaway with a walk-in closet and an ensuite bath, with an option for a double vanity. You’ll also find a powder room, laundry room, welcoming foyer, and direct entry to a two-car garage on the main level. Upstairs, three additional bedrooms share a full bathroom, with an available double-vanity upgrade. An open hallway overlooking the foyer enhances the sense of space while keeping living areas well-defined. Planned community amenities will include a pool, pavilion, pickleball courts, bocce ball, playground, and a fire pit—perfect for relaxing and connecting with neighbors. Come see what makes the Eden the perfect place to call home.

Want to see this home? Tour with a local agent who knows this area.

Property Details

Property Type
Residential
Subtype
Townhouse
Bedrooms
4
Bathrooms
3
Full Baths
2
Half Baths
1
Living Area
2,023 sq ft
Lot Size
0.10 acres
Year Built
2026
City
Auburn
Subdivision
AUBURN FARMS
County
Lee
Parking
2 garage, Attached,Garage,TwoCarGarage
Cooling
CentralAir,Electric
Heating
Electric,HeatPump
HOA Fee
$115/mo
Original Price
$432,903
List Date
February 25, 2026
MLS Area
Auburn

Price History

  1. Price Reduced: $432,819 (-$5)
  2. Price Reduced: $432,824 (-$14)
  3. Price Reduced: $432,838 (-$1)
  4. Price Reduced: $432,839 (-$1)
  5. Price Reduced: $432,840 (-$1)
  6. Price Reduced: $432,841 (-$1)
  7. Price Reduced: $432,842 (-$1)
  8. Price Reduced: $432,843 (-$1)
  9. Price Reduced: $432,844 (-$1)
  10. Price Reduced: $432,845 (-$1)
  11. Price Reduced: $432,846 (-$1)
  12. Price Reduced: $432,847 (-$1)
  13. Price Reduced: $432,848 (-$1)
  14. Price Reduced: $432,849 (-$1)
  15. Price Reduced: $432,850 (-$1)
  16. Price Reduced: $432,851 (-$1)
  17. Price Reduced: $432,852 (-$1)
  18. Price Reduced: $432,853 (-$1)
  19. Price Reduced: $432,854 (-$1)
  20. Price Reduced: $432,855 (-$1)
  21. Price Reduced: $432,856 (-$1)
  22. Price Reduced: $432,857 (-$1)
  23. Price Reduced: $432,858 (-$1)
  24. Price Reduced: $432,859 (-$1)
  25. Price Reduced: $432,860 (-$1)
  26. Price Reduced: $432,861 (-$1)
  27. Price Reduced: $432,862 (-$1)
  28. Price Reduced: $432,863 (-$1)
  29. Price Reduced: $432,864 (-$1)
  30. Price Reduced: $432,865 (-$1)
  31. Price Reduced: $432,866 (-$1)
  32. Price Reduced: $432,867 (-$1)
  33. Price Reduced: $432,868 (-$1)
  34. Price Reduced: $432,869 (-$1)
  35. Price Reduced: $432,870 (-$1)
  36. Price Reduced: $432,871 (-$1)
  37. Price Reduced: $432,872 (-$1)
  38. Price Reduced: $432,873 (-$1)
  39. Price Reduced: $432,874 (-$1)
  40. Price Reduced: $432,875 (-$1)
  41. Price Reduced: $432,876 (-$1)
  42. Price Reduced: $432,877 (-$1)
  43. Price Reduced: $432,878 (-$1)
  44. Price Reduced: $432,879 (-$1)
  45. Price Reduced: $432,880 (-$1)
  46. Price Reduced: $432,881 (-$1)
  47. Price Reduced: $432,882 (-$1)
  48. Price Reduced: $432,883 (-$1)
  49. Price Reduced: $432,884 (-$1)
  50. Price Reduced: $432,885 (-$1)
  51. Price Reduced: $432,886 (-$1)
  52. Price Reduced: $432,887 (-$1)
  53. Price Reduced: $432,888 (-$1)
  54. Price Reduced: $432,889 (-$1)
  55. Price Reduced: $432,890 (-$1)
  56. Price Reduced: $432,891 (-$1)
  57. Price Reduced: $432,892 (-$1)
  58. Price Reduced: $432,893 (-$1)
  59. Price Reduced: $432,894 (-$1)
  60. Price Reduced: $432,895 (-$1)
  61. Price Reduced: $432,896 (-$1)
  62. Price Reduced: $432,897 (-$1)
  63. Price Reduced: $432,898 (-$1)
  64. Price Reduced: $432,899 (-$1)
  65. Price Reduced: $432,900 (-$1)
  66. Price Reduced: $432,901 (-$1)
  67. Price Reduced: $432,902 (-$1)
  68. Listed: $432,903

Location

Drive Times