0
Active Listings
—
Active Price Range
—
Avg Sold Price (12 mo)
0
Sales (12 mo)
5 units in this building
| Unit | Status | Address |
|---|---|---|
| 11 | Off Market | 0 S 13th St #11, Lanett, AL 36863, USA |
| 12 | Off Market | 0 S 13th St #12, Lanett, AL 36863, USA |
| 13 | Off Market | 0 S 13th St #13, Lanett, AL 36863, USA |
| 27 | Off Market | 0 S 13th St #27, Lanett, AL 36863, USA |
| 28 | Off Market | 0 S 13th St #28, Lanett, AL 36863, USA |
No active listings in this building at this time.