$401,350

1123 Sarah Ln, Auburn, AL 36830

Active MLS# 178405 191 days on market
4 bd 3 ba 2,023 sq ft 0.10 acres
My Notes

What's Special

Description

Welcome to the Eden—a beautifully designed two-story, four-bedroom end-unit townhome created for modern living. The open-concept main level features a spacious great room that flows effortlessly into the dining area and kitchen, making it perfect for both everyday life and entertaining. The kitchen is equipped with ample counter space, a large center island, and convenient access to a covered porch for seamless indoor-outdoor living. The main-level primary suite offers a private retreat with a walk-in closet and an ensuite bath, with an available double-vanity option. Additional first-floor highlights include a powder room, laundry room, welcoming foyer, and direct access to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option to upgrade to a double vanity. A central hallway overlooking the foyer below enhances the sense of space while maintaining separation between living areas. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit—perfect for relaxing and connecting with neighbors. For a limited time, enjoy special savings—receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!

Want to see this home? Tour with a local agent who knows this area.

Property Details

Property Type
Residential
Subtype
Townhouse
Bedrooms
4
Bathrooms
3
Full Baths
2
Half Baths
1
Living Area
2,023 sq ft
Lot Size
0.10 acres
Year Built
2026
City
Auburn
Subdivision
AUBURN FARMS
County
Lee
Parking
2 garage, Attached,Garage,TwoCarGarage
Cooling
CentralAir,Electric
Heating
Electric,HeatPump
HOA Fee
$115
Original Price
$411,336
List Date
January 18, 2026
MLS Area
Auburn

Price History

  1. Price Reduced: $401,350 (-$1)
  2. Price Reduced: $401,351 (-$1)
  3. Price Reduced: $401,352 (-$1)
  4. Price Reduced: $401,353 (-$1)
  5. Price Reduced: $401,354 (-$1)
  6. Price Reduced: $401,355 (-$1)
  7. Price Reduced: $401,356 (-$1)
  8. Price Reduced: $401,357 (-$1)
  9. Price Reduced: $401,358 (-$1)
  10. Price Reduced: $401,359 (-$1)
  11. Price Reduced: $401,360 (-$1)
  12. Price Reduced: $401,361 (-$1)
  13. Price Reduced: $401,362 (-$1)
  14. Price Reduced: $401,363 (-$1)
  15. Price Reduced: $401,364 (-$1)
  16. Price Reduced: $401,365 (-$1)
  17. Price Reduced: $401,366 (-$1)
  18. Price Reduced: $401,367 (-$1)
  19. Price Reduced: $401,368 (-$1)
  20. Price Reduced: $401,369 (-$1)
  21. Price Reduced: $401,370 (-$1)
  22. Price Reduced: $401,371 (-$1)
  23. Price Reduced: $401,372 (-$1)
  24. Price Reduced: $401,373 (-$1)
  25. Price Reduced: $401,374 (-$1)
  26. Price Reduced: $401,375 (-$1)
  27. Price Reduced: $401,376 (-$1)
  28. Price Reduced: $401,377 (-$1)
  29. Price Reduced: $401,378 (-$1)
  30. Price Reduced: $401,379 (-$1)
  31. Price Reduced: $401,380 (-$1)
  32. Price Reduced: $401,381 (-$1)
  33. Price Reduced: $401,382 (-$1)
  34. Price Reduced: $401,383 (-$1)
  35. Price Reduced: $401,384 (-$1)
  36. Price Reduced: $401,385 (-$1)
  37. Price Reduced: $401,386 (-$1)
  38. Price Reduced: $401,387 (-$1)
  39. Price Reduced: $401,388 (-$1)
  40. Price Reduced: $401,389 (-$1)
  41. Price Increased: $401,390 (+$1,532)
  42. Price Reduced: $399,858 (-$1)
  43. Price Reduced: $399,859 (-$1)
  44. Price Reduced: $399,860 (-$2)
  45. Price Reduced: $399,862 (-$1)
  46. Price Reduced: $399,863 (-$1)
  47. Price Reduced: $399,864 (-$1)
  48. Price Reduced: $399,865 (-$1)
  49. Price Reduced: $399,866 (-$1)
  50. Price Reduced: $399,867 (-$1)
  51. Price Reduced: $399,868 (-$1)
  52. Price Reduced: $399,869 (-$1)
  53. Price Reduced: $399,870 (-$1)
  54. Price Reduced: $399,871 (-$1)
  55. Price Reduced: $399,872 (-$1)
  56. Price Reduced: $399,873 (-$1)
  57. Price Reduced: $399,874 (-$1)
  58. Price Reduced: $399,875 (-$1)
  59. Price Reduced: $399,876 (-$1)
  60. Price Reduced: $399,877 (-$1)
  61. Price Reduced: $399,878 (-$1)
  62. Price Reduced: $399,879 (-$1)
  63. Price Reduced: $399,880 (-$1)
  64. Price Reduced: $399,881 (-$1)
  65. Price Reduced: $399,882 (-$1)
  66. Price Reduced: $399,883 (-$1)
  67. Price Reduced: $399,884 (-$1)
  68. Price Reduced: $399,885 (-$1)
  69. Price Reduced: $399,886 (-$1)
  70. Price Reduced: $399,887 (-$1)
  71. Price Reduced: $399,888 (-$1)
  72. Price Reduced: $399,889 (-$1)
  73. Price Reduced: $399,890 (-$1)
  74. Price Reduced: $399,891 (-$1)
  75. Price Reduced: $399,892 (-$1)
  76. Price Reduced: $399,893 (-$1)
  77. Price Reduced: $399,894 (-$1)
  78. Price Reduced: $399,895 (-$1)
  79. Price Reduced: $399,896 (-$1)
  80. Price Reduced: $399,897 (-$1)
  81. Price Reduced: $399,898 (-$1)
  82. Price Reduced: $399,899 (-$1)
  83. Price Reduced: $399,900 (-$11,413)
  84. Price Reduced: $411,313 (-$1)
  85. Price Reduced: $411,314 (-$1)
  86. Price Reduced: $411,315 (-$1)
  87. Price Reduced: $411,316 (-$1)
  88. Price Reduced: $411,317 (-$1)
  89. Price Reduced: $411,318 (-$1)
  90. Price Reduced: $411,319 (-$1)
  91. Price Reduced: $411,320 (-$1)
  92. Price Reduced: $411,321 (-$1)
  93. Price Reduced: $411,322 (-$1)
  94. Price Reduced: $411,323 (-$1)
  95. Price Reduced: $411,324 (-$1)
  96. Price Reduced: $411,325 (-$1)
  97. Price Reduced: $411,326 (-$1)
  98. Price Reduced: $411,327 (-$1)
  99. Price Reduced: $411,328 (-$1)
  100. Price Reduced: $411,329 (-$1)
  101. Price Reduced: $411,330 (-$1)
  102. Price Reduced: $411,331 (-$1)
  103. Price Reduced: $411,332 (-$1)
  104. Price Reduced: $411,333 (-$1)
  105. Price Reduced: $411,334 (-$1)
  106. Price Reduced: $411,335 (-$1)
  107. Listed: $411,336

Location

Drive Times

Schedule a Tour