$401,390 Sold

1123 Sarah Ln, Auburn, AL 36830, USA

4 bd 3 ba 2,023 sq ft 0.10 acres
Just Sold 26 days ago
Sold Price
$401,390
List Price
$401,346
List-to-Sale
100%
Days on Market
153

Did you miss out? We can help you find something similar.

View Similar Homes Search All Homes

Description

Welcome to the Eden—a beautifully designed two-story, four-bedroom end-unit townhome created for modern living. The open-concept main level features a spacious great room that flows effortlessly into the dining area and kitchen, making it perfect for both everyday life and entertaining. The kitchen is equipped with ample counter space, a large center island, and convenient access to a covered porch for seamless indoor-outdoor living. The main-level primary suite offers a private retreat with a walk-in closet and an ensuite bath, with an available double-vanity option. Additional first-floor highlights include a powder room, laundry room, welcoming foyer, and direct access to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option to upgrade to a double vanity. A central hallway overlooking the foyer below enhances the sense of space while maintaining separation between living areas. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit—perfect for relaxing and connecting with neighbors. For a limited time, enjoy special savings—receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!

Property Details

Property Type
Residential
Bedrooms
4
Bathrooms
3
Living Area
2,023 sq ft
Lot Size
0.10 acres
Year Built
2026
Subdivision
AUBURN FARMS
County
Lee
Sold Price
$401,390
Sold Date
September 29, 2026
Last List Price
$401,346
Last List Date
January 18, 2026

Price History

  1. Sold MLS# 178405 $401,390
  2. Price Reduced MLS# 178405 $401,346 -$1
  3. Price Reduced MLS# 178405 $401,347 -$1
  4. Price Reduced MLS# 178405 $401,348 -$1
  5. Price Reduced MLS# 178405 $401,349 -$1
  6. Price Reduced MLS# 178405 $401,350 -$1
  7. Price Reduced MLS# 178405 $401,351 -$1
  8. Price Reduced MLS# 178405 $401,352 -$1
  9. Price Reduced MLS# 178405 $401,353 -$1
  10. Price Reduced MLS# 178405 $401,354 -$1
  11. Price Reduced MLS# 178405 $401,355 -$1
  12. Price Reduced MLS# 178405 $401,356 -$1
  13. Price Reduced MLS# 178405 $401,357 -$1
  14. Price Reduced MLS# 178405 $401,358 -$1
  15. Price Reduced MLS# 178405 $401,359 -$1
  16. Price Reduced MLS# 178405 $401,360 -$1
  17. Price Reduced MLS# 178405 $401,361 -$1
  18. Price Reduced MLS# 178405 $401,362 -$1
  19. Price Reduced MLS# 178405 $401,363 -$1
  20. Price Reduced MLS# 178405 $401,364 -$1
  21. Price Reduced MLS# 178405 $401,365 -$1
  22. Price Reduced MLS# 178405 $401,366 -$1
  23. Price Reduced MLS# 178405 $401,367 -$1
  24. Price Reduced MLS# 178405 $401,368 -$1
  25. Price Reduced MLS# 178405 $401,369 -$1
  26. Price Reduced MLS# 178405 $401,370 -$1
  27. Price Reduced MLS# 178405 $401,371 -$1
  28. Price Reduced MLS# 178405 $401,372 -$1
  29. Price Reduced MLS# 178405 $401,373 -$1
  30. Price Reduced MLS# 178405 $401,374 -$1
  31. Price Reduced MLS# 178405 $401,375 -$1
  32. Price Reduced MLS# 178405 $401,376 -$1
  33. Price Reduced MLS# 178405 $401,377 -$1
  34. Price Reduced MLS# 178405 $401,378 -$1
  35. Price Reduced MLS# 178405 $401,379 -$1
  36. Price Reduced MLS# 178405 $401,380 -$1
  37. Price Reduced MLS# 178405 $401,381 -$1
  38. Price Reduced MLS# 178405 $401,382 -$1
  39. Price Reduced MLS# 178405 $401,383 -$1
  40. Price Reduced MLS# 178405 $401,384 -$1
  41. Price Reduced MLS# 178405 $401,385 -$1
  42. Price Reduced MLS# 178405 $401,386 -$1
  43. Price Reduced MLS# 178405 $401,387 -$1
  44. Price Reduced MLS# 178405 $401,388 -$1
  45. Price Reduced MLS# 178405 $401,389 -$1
  46. Price Increased MLS# 178405 $401,390 +$1,532
  47. Price Reduced MLS# 178405 $399,858 -$1
  48. Price Reduced MLS# 178405 $399,859 -$1
  49. Price Reduced MLS# 178405 $399,860 -$2
  50. Price Reduced MLS# 178405 $399,862 -$1
  51. Price Reduced MLS# 178405 $399,863 -$1
  52. Price Reduced MLS# 178405 $399,864 -$1
  53. Price Reduced MLS# 178405 $399,865 -$1
  54. Price Reduced MLS# 178405 $399,866 -$1
  55. Price Reduced MLS# 178405 $399,867 -$1
  56. Price Reduced MLS# 178405 $399,868 -$1
  57. Price Reduced MLS# 178405 $399,869 -$1
  58. Price Reduced MLS# 178405 $399,870 -$1
  59. Price Reduced MLS# 178405 $399,871 -$1
  60. Price Reduced MLS# 178405 $399,872 -$1
  61. Price Reduced MLS# 178405 $399,873 -$1
  62. Price Reduced MLS# 178405 $399,874 -$1
  63. Price Reduced MLS# 178405 $399,875 -$1
  64. Price Reduced MLS# 178405 $399,876 -$1
  65. Price Reduced MLS# 178405 $399,877 -$1
  66. Price Reduced MLS# 178405 $399,878 -$1
  67. Price Reduced MLS# 178405 $399,879 -$1
  68. Price Reduced MLS# 178405 $399,880 -$1
  69. Price Reduced MLS# 178405 $399,881 -$1
  70. Price Reduced MLS# 178405 $399,882 -$1
  71. Price Reduced MLS# 178405 $399,883 -$1
  72. Price Reduced MLS# 178405 $399,884 -$1
  73. Price Reduced MLS# 178405 $399,885 -$1
  74. Price Reduced MLS# 178405 $399,886 -$1
  75. Price Reduced MLS# 178405 $399,887 -$1
  76. Price Reduced MLS# 178405 $399,888 -$1
  77. Price Reduced MLS# 178405 $399,889 -$1
  78. Price Reduced MLS# 178405 $399,890 -$1
  79. Price Reduced MLS# 178405 $399,891 -$1
  80. Price Reduced MLS# 178405 $399,892 -$1
  81. Price Reduced MLS# 178405 $399,893 -$1
  82. Price Reduced MLS# 178405 $399,894 -$1
  83. Price Reduced MLS# 178405 $399,895 -$1
  84. Price Reduced MLS# 178405 $399,896 -$1
  85. Price Reduced MLS# 178405 $399,897 -$1
  86. Price Reduced MLS# 178405 $399,898 -$1
  87. Price Reduced MLS# 178405 $399,899 -$1
  88. Price Reduced MLS# 178405 $399,900 -$11,413
  89. Price Reduced MLS# 178405 $411,313 -$1
  90. Price Reduced MLS# 178405 $411,314 -$1
  91. Price Reduced MLS# 178405 $411,315 -$1
  92. Price Reduced MLS# 178405 $411,316 -$1
  93. Price Reduced MLS# 178405 $411,317 -$1
  94. Price Reduced MLS# 178405 $411,318 -$1
  95. Price Reduced MLS# 178405 $411,319 -$1
  96. Price Reduced MLS# 178405 $411,320 -$1
  97. Price Reduced MLS# 178405 $411,321 -$1
  98. Price Reduced MLS# 178405 $411,322 -$1
  99. Price Reduced MLS# 178405 $411,323 -$1
  100. Price Reduced MLS# 178405 $411,324 -$1
  101. Price Reduced MLS# 178405 $411,325 -$1
  102. Price Reduced MLS# 178405 $411,326 -$1
  103. Price Reduced MLS# 178405 $411,327 -$1
  104. Price Reduced MLS# 178405 $411,328 -$1
  105. Price Reduced MLS# 178405 $411,329 -$1
  106. Price Reduced MLS# 178405 $411,330 -$1
  107. Price Reduced MLS# 178405 $411,331 -$1
  108. Price Reduced MLS# 178405 $411,332 -$1
  109. Price Reduced MLS# 178405 $411,333 -$1
  110. Price Reduced MLS# 178405 $411,334 -$1
  111. Price Reduced MLS# 178405 $411,335 -$1
  112. Listed MLS# 178405 $401,346

Location

Similar Homes Nearby

Home Value