$406,786

1146 SARAH, Auburn, AL 36830

Active MLS# 178954 205 days on market
4 bd 3 ba 2,023 sq ft 0.10 acres
My Notes

What's Special

Description

Step into the Eden A—a thoughtfully crafted two-story, four-bedroom end-unit townhome designed for modern living. The open-concept main level features a spacious great room that connects effortlessly to the dining area and kitchen, making it perfect for both daily life and entertaining. The kitchen offers generous counter space, a large center island, and easy access to a covered porch for seamless indoor-outdoor living. The primary suite, located on the main level, provides a private escape with a walk-in closet and an ensuite bath, with an available double-vanity option. Additional conveniences on the first floor include a powder room, laundry room, welcoming foyer, and direct entry to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option to upgrade to a double vanity. An open hallway overlooking the foyer below adds a sense of space while maintaining distinct living areas. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, enjoy special incentives—receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!

Want to see this home? Tour with a local agent who knows this area.

Property Details

Property Type
Residential
Subtype
Townhouse
Bedrooms
4
Bathrooms
3
Full Baths
2
Half Baths
1
Living Area
2,023 sq ft
Lot Size
0.10 acres
Year Built
2026
City
Auburn
Subdivision
AUBURN FARMS
County
Lee
Parking
2 garage, Attached,Garage,TwoCarGarage
Cooling
CentralAir,Electric
Heating
Electric,HeatPump
HOA Fee
$115
Original Price
$405,115
List Date
February 18, 2026
MLS Area
Auburn

Price History

  1. Price Reduced: $406,786 (-$1)
  2. Price Reduced: $406,787 (-$1)
  3. Price Reduced: $406,788 (-$1)
  4. Price Reduced: $406,789 (-$1)
  5. Price Reduced: $406,790 (-$1)
  6. Price Reduced: $406,791 (-$1)
  7. Price Reduced: $406,792 (-$1)
  8. Price Reduced: $406,793 (-$1)
  9. Price Reduced: $406,794 (-$1)
  10. Price Reduced: $406,795 (-$1)
  11. Price Reduced: $406,796 (-$1)
  12. Price Reduced: $406,797 (-$1)
  13. Price Reduced: $406,798 (-$1)
  14. Price Reduced: $406,799 (-$1)
  15. Price Reduced: $406,800 (-$1)
  16. Price Reduced: $406,801 (-$1)
  17. Price Reduced: $406,802 (-$1)
  18. Price Reduced: $406,803 (-$1)
  19. Price Reduced: $406,804 (-$1)
  20. Price Reduced: $406,805 (-$1)
  21. Price Reduced: $406,806 (-$1)
  22. Price Reduced: $406,807 (-$1)
  23. Price Reduced: $406,808 (-$1)
  24. Price Reduced: $406,809 (-$1)
  25. Price Reduced: $406,810 (-$1)
  26. Price Reduced: $406,811 (-$1)
  27. Price Reduced: $406,812 (-$1)
  28. Price Reduced: $406,813 (-$1)
  29. Price Reduced: $406,814 (-$1)
  30. Price Reduced: $406,815 (-$1)
  31. Price Reduced: $406,816 (-$1)
  32. Price Reduced: $406,817 (-$1)
  33. Price Reduced: $406,818 (-$1)
  34. Price Reduced: $406,819 (-$14)
  35. Price Reduced: $406,833 (-$1)
  36. Price Reduced: $406,834 (-$2)
  37. Price Reduced: $406,836 (-$1)
  38. Price Reduced: $406,837 (-$5)
  39. Price Reduced: $406,842 (-$14)
  40. Price Reduced: $406,856 (-$1)
  41. Price Reduced: $406,857 (-$1)
  42. Price Reduced: $406,858 (-$1)
  43. Price Reduced: $406,859 (-$1)
  44. Price Reduced: $406,860 (-$1)
  45. Price Reduced: $406,861 (-$1)
  46. Price Reduced: $406,862 (-$1)
  47. Price Reduced: $406,863 (-$1)
  48. Price Reduced: $406,864 (-$1)
  49. Price Reduced: $406,865 (-$1)
  50. Price Reduced: $406,866 (-$1)
  51. Price Reduced: $406,867 (-$1)
  52. Price Reduced: $406,868 (-$1)
  53. Price Reduced: $406,869 (-$1)
  54. Price Reduced: $406,870 (-$1)
  55. Price Reduced: $406,871 (-$1)
  56. Price Reduced: $406,872 (-$1)
  57. Price Reduced: $406,873 (-$1)
  58. Price Reduced: $406,874 (-$1)
  59. Price Reduced: $406,875 (-$1)
  60. Price Reduced: $406,876 (-$1)
  61. Price Reduced: $406,877 (-$1)
  62. Price Reduced: $406,878 (-$1)
  63. Price Reduced: $406,879 (-$1)
  64. Price Reduced: $406,880 (-$1)
  65. Price Reduced: $406,881 (-$1)
  66. Price Reduced: $406,882 (-$1)
  67. Price Reduced: $406,883 (-$1)
  68. Price Reduced: $406,884 (-$1)
  69. Price Reduced: $406,885 (-$1)
  70. Price Reduced: $406,886 (-$1)
  71. Price Reduced: $406,887 (-$1)
  72. Price Reduced: $406,888 (-$1)
  73. Price Reduced: $406,889 (-$1)
  74. Price Reduced: $406,890 (-$1)
  75. Price Reduced: $406,891 (-$1)
  76. Price Reduced: $406,892 (-$1)
  77. Price Reduced: $406,893 (-$1)
  78. Price Reduced: $406,894 (-$1)
  79. Price Increased: $406,895 (+$1,818)
  80. Price Reduced: $405,077 (-$1)
  81. Price Reduced: $405,078 (-$1)
  82. Price Reduced: $405,079 (-$1)
  83. Price Reduced: $405,080 (-$1)
  84. Price Reduced: $405,081 (-$1)
  85. Price Reduced: $405,082 (-$1)
  86. Price Reduced: $405,083 (-$1)
  87. Price Reduced: $405,084 (-$1)
  88. Price Reduced: $405,085 (-$1)
  89. Price Reduced: $405,086 (-$1)
  90. Price Reduced: $405,087 (-$1)
  91. Price Reduced: $405,088 (-$1)
  92. Price Reduced: $405,089 (-$1)
  93. Price Reduced: $405,090 (-$1)
  94. Price Reduced: $405,091 (-$1)
  95. Price Reduced: $405,092 (-$1)
  96. Price Reduced: $405,093 (-$1)
  97. Price Reduced: $405,094 (-$1)
  98. Price Reduced: $405,095 (-$1)
  99. Price Reduced: $405,096 (-$1)
  100. Price Reduced: $405,097 (-$1)
  101. Price Reduced: $405,098 (-$1)
  102. Price Reduced: $405,099 (-$1)
  103. Price Reduced: $405,100 (-$1)
  104. Price Reduced: $405,101 (-$1)
  105. Price Reduced: $405,102 (-$1)
  106. Price Reduced: $405,103 (-$1)
  107. Price Reduced: $405,104 (-$1)
  108. Price Reduced: $405,105 (-$1)
  109. Price Reduced: $405,106 (-$1)
  110. Price Reduced: $405,107 (-$1)
  111. Price Reduced: $405,108 (-$1)
  112. Price Reduced: $405,109 (-$1)
  113. Price Reduced: $405,110 (-$1)
  114. Price Reduced: $405,111 (-$1)
  115. Price Reduced: $405,112 (-$1)
  116. Price Reduced: $405,113 (-$1)
  117. Price Reduced: $405,114 (-$1)
  118. Listed: $405,115

Location

Drive Times

Schedule a Tour