$377,569

1154 SARAH, Auburn, AL 36830

Active MLS# 179043 199 days on market
3 bd 3 ba 1,795 sq ft 0.10 acres
My Notes

What's Special

Description

Discover the Ivy—an inviting two-story, three-bedroom interior townhome designed with both comfort and functionality in mind. The main-level primary suite offers added convenience and a private retreat. The first floor features an open-concept design, with the great room flowing effortlessly into the dining area and kitchen. The kitchen is equipped with a large center island and provides direct access to a covered porch, making it perfect for everyday living and entertaining. The primary suite includes a spacious walk-in closet and an ensuite bath, with the option to upgrade to a double vanity. Additional main-level features include a powder room, dedicated laundry space, a welcoming foyer, and access to a two-car garage. Upstairs, two secondary bedrooms share a full bathroom, with an optional double-vanity layout. This level offers versatile space for guests, family, or a home office, while maintaining privacy from the primary suite below. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a fire pit for gathering and relaxation.

Want to see this home? Tour with a local agent who knows this area.

Property Details

Property Type
Residential
Subtype
Townhouse
Bedrooms
3
Bathrooms
3
Full Baths
2
Half Baths
1
Living Area
1,795 sq ft
Lot Size
0.10 acres
Year Built
2026
City
Auburn
Subdivision
AUBURN FARMS
County
Lee
Parking
2 garage, Attached,Garage,TwoCarGarage
Cooling
CentralAir,Electric
Heating
Electric,HeatPump
HOA Fee
$115
Original Price
$375,900
List Date
February 24, 2026
MLS Area
Auburn

Price History

  1. Price Reduced: $377,569 (-$1)
  2. Price Reduced: $377,570 (-$1)
  3. Price Reduced: $377,571 (-$1)
  4. Price Reduced: $377,572 (-$1)
  5. Price Reduced: $377,573 (-$1)
  6. Price Reduced: $377,574 (-$1)
  7. Price Reduced: $377,575 (-$1)
  8. Price Reduced: $377,576 (-$1)
  9. Price Reduced: $377,577 (-$1)
  10. Price Reduced: $377,578 (-$1)
  11. Price Reduced: $377,579 (-$1)
  12. Price Reduced: $377,580 (-$1)
  13. Price Reduced: $377,581 (-$1)
  14. Price Reduced: $377,582 (-$1)
  15. Price Reduced: $377,583 (-$1)
  16. Price Reduced: $377,584 (-$1)
  17. Price Reduced: $377,585 (-$1)
  18. Price Reduced: $377,586 (-$1)
  19. Price Reduced: $377,587 (-$1)
  20. Price Reduced: $377,588 (-$1)
  21. Price Reduced: $377,589 (-$1)
  22. Price Reduced: $377,590 (-$1)
  23. Price Reduced: $377,591 (-$1)
  24. Price Reduced: $377,592 (-$1)
  25. Price Reduced: $377,593 (-$1)
  26. Price Reduced: $377,594 (-$1)
  27. Price Reduced: $377,595 (-$1)
  28. Price Reduced: $377,596 (-$1)
  29. Price Reduced: $377,597 (-$1)
  30. Price Reduced: $377,598 (-$1)
  31. Price Reduced: $377,599 (-$1)
  32. Price Reduced: $377,600 (-$1)
  33. Price Reduced: $377,601 (-$1)
  34. Price Reduced: $377,602 (-$1)
  35. Price Reduced: $377,603 (-$1)
  36. Price Reduced: $377,604 (-$14)
  37. Price Reduced: $377,618 (-$1)
  38. Price Reduced: $377,619 (-$2)
  39. Price Reduced: $377,621 (-$1)
  40. Price Reduced: $377,622 (-$5)
  41. Price Reduced: $377,627 (-$14)
  42. Price Reduced: $377,641 (-$1)
  43. Price Reduced: $377,642 (-$1)
  44. Price Reduced: $377,643 (-$1)
  45. Price Reduced: $377,644 (-$1)
  46. Price Reduced: $377,645 (-$1)
  47. Price Reduced: $377,646 (-$1)
  48. Price Reduced: $377,647 (-$1)
  49. Price Reduced: $377,648 (-$1)
  50. Price Reduced: $377,649 (-$1)
  51. Price Reduced: $377,650 (-$1)
  52. Price Reduced: $377,651 (-$1)
  53. Price Reduced: $377,652 (-$1)
  54. Price Reduced: $377,653 (-$1)
  55. Price Reduced: $377,654 (-$1)
  56. Price Reduced: $377,655 (-$1)
  57. Price Reduced: $377,656 (-$1)
  58. Price Reduced: $377,657 (-$1)
  59. Price Reduced: $377,658 (-$1)
  60. Price Reduced: $377,659 (-$1)
  61. Price Reduced: $377,660 (-$1)
  62. Price Reduced: $377,661 (-$1)
  63. Price Reduced: $377,662 (-$1)
  64. Price Reduced: $377,663 (-$1)
  65. Price Reduced: $377,664 (-$1)
  66. Price Reduced: $377,665 (-$1)
  67. Price Reduced: $377,666 (-$1)
  68. Price Reduced: $377,667 (-$1)
  69. Price Reduced: $377,668 (-$1)
  70. Price Reduced: $377,669 (-$1)
  71. Price Reduced: $377,670 (-$1)
  72. Price Reduced: $377,671 (-$1)
  73. Price Reduced: $377,672 (-$1)
  74. Price Reduced: $377,673 (-$1)
  75. Price Reduced: $377,674 (-$1)
  76. Price Reduced: $377,675 (-$1)
  77. Price Reduced: $377,676 (-$1)
  78. Price Reduced: $377,677 (-$1)
  79. Price Reduced: $377,678 (-$1)
  80. Price Reduced: $377,679 (-$1)
  81. Price Increased: $377,680 (+$1,812)
  82. Price Reduced: $375,868 (-$1)
  83. Price Reduced: $375,869 (-$1)
  84. Price Reduced: $375,870 (-$2)
  85. Price Reduced: $375,872 (-$1)
  86. Price Reduced: $375,873 (-$1)
  87. Price Reduced: $375,874 (-$1)
  88. Price Reduced: $375,875 (-$1)
  89. Price Reduced: $375,876 (-$1)
  90. Price Reduced: $375,877 (-$1)
  91. Price Reduced: $375,878 (-$1)
  92. Price Reduced: $375,879 (-$1)
  93. Price Reduced: $375,880 (-$1)
  94. Price Reduced: $375,881 (-$1)
  95. Price Reduced: $375,882 (-$1)
  96. Price Reduced: $375,883 (-$1)
  97. Price Reduced: $375,884 (-$1)
  98. Price Reduced: $375,885 (-$1)
  99. Price Reduced: $375,886 (-$1)
  100. Price Reduced: $375,887 (-$1)
  101. Price Reduced: $375,888 (-$1)
  102. Price Reduced: $375,889 (-$1)
  103. Price Reduced: $375,890 (-$1)
  104. Price Reduced: $375,891 (-$1)
  105. Price Reduced: $375,892 (-$1)
  106. Price Reduced: $375,893 (-$1)
  107. Price Reduced: $375,894 (-$1)
  108. Price Reduced: $375,895 (-$1)
  109. Price Reduced: $375,896 (-$1)
  110. Price Reduced: $375,897 (-$1)
  111. Price Reduced: $375,898 (-$1)
  112. Price Reduced: $375,899 (-$1)
  113. Listed: $375,900

Location

Drive Times

Schedule a Tour