$398,466 Sold

1155 Sarah Ln, Auburn, AL 36830, USA

4 bd 3 ba 2,023 sq ft 0.10 acres
Sold $398,466 on September 9, 2026
1155 Sarah Ln, Auburn, AL 36830, USA
4 bd 3 ba 2,023 sq ft 0.10 acres
Owner View

We'll mail a one-time code to this address to confirm you live here.

Is This Your Home?

Verify ownership to track your home's value and get personalized market updates.


$405,000 Estimated Value $364,500 – $445,500 Based on 6 similar sales
6.2 mo Absorption Rate Buyer's Market 400 active · 64.8/mo sold
98.1% List-to-Sale Ratio Sellers get close to asking
61 Avg Days on Market Longer time to sell

Sold for $398,466 on September 9, 2026

Est. today $405,000 +$6,534 (+1.6%)

At today's 6.5% rate with 10% down, a buyer would pay ~$2,304/mo for a home at this value.

Verify You Own This Property

1155 Sarah Ln, Auburn, AL 36830, USA

Description

Welcome to the Eden—a thoughtfully designed two-story, four-bedroom end-unit townhome that combines comfort, space, and modern functionality. The open-concept main level features a spacious great room that flows seamlessly into the dining area and kitchen, creating an ideal setting for everyday living and entertaining. The kitchen offers generous counter space, a large center island, and convenient access to a covered porch for effortless indoor-outdoor living. The main-level primary suite provides a private retreat with a walk-in closet and an ensuite bath, with an optional double-vanity upgrade. Additional first-floor features include a powder room, laundry room, welcoming foyer, and direct access to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option for a double-vanity upgrade. A central hallway overlooking the foyer below adds openness while still maintaining separation between living spaces. Future community amenities will include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit.

Property Details

Property Type
Residential
Bedrooms
4
Bathrooms
3
Living Area
2,023 sq ft
Lot Size
0.10 acres
Year Built
2026
Subdivision
AUBURN FARMS
County
Lee
Sold Price
$398,466
Sold Date
September 9, 2026
Last List Price
$398,362
Last List Date
January 18, 2026

Price History

  1. Sold MLS# 178402 $398,466
  2. Price Reduced MLS# 178402 $398,362 -$1
  3. Price Reduced MLS# 178402 $398,363 -$1
  4. Price Reduced MLS# 178402 $398,364 -$1
  5. Price Reduced MLS# 178402 $398,365 -$1
  6. Price Reduced MLS# 178402 $398,366 -$1
  7. Price Reduced MLS# 178402 $398,367 -$1
  8. Price Reduced MLS# 178402 $398,368 -$1
  9. Price Reduced MLS# 178402 $398,369 -$1
  10. Price Reduced MLS# 178402 $398,370 -$1
  11. Price Reduced MLS# 178402 $398,371 -$1
  12. Price Reduced MLS# 178402 $398,372 -$1
  13. Price Reduced MLS# 178402 $398,373 -$1
  14. Price Reduced MLS# 178402 $398,374 -$1
  15. Price Reduced MLS# 178402 $398,375 -$1
  16. Price Reduced MLS# 178402 $398,376 -$1
  17. Price Reduced MLS# 178402 $398,377 -$1
  18. Price Reduced MLS# 178402 $398,378 -$1
  19. Price Reduced MLS# 178402 $398,379 -$1
  20. Price Reduced MLS# 178402 $398,380 -$1
  21. Price Reduced MLS# 178402 $398,381 -$1
  22. Price Reduced MLS# 178402 $398,382 -$1
  23. Price Reduced MLS# 178402 $398,383 -$1
  24. Price Reduced MLS# 178402 $398,384 -$1
  25. Price Reduced MLS# 178402 $398,385 -$1
  26. Price Reduced MLS# 178402 $398,386 -$1
  27. Price Reduced MLS# 178402 $398,387 -$1
  28. Price Reduced MLS# 178402 $398,388 -$1
  29. Price Reduced MLS# 178402 $398,389 -$1
  30. Price Reduced MLS# 178402 $398,390 -$1
  31. Price Reduced MLS# 178402 $398,391 -$13
  32. Price Reduced MLS# 178402 $398,404 -$1
  33. Price Reduced MLS# 178402 $398,405 -$2
  34. Price Reduced MLS# 178402 $398,407 -$1
  35. Price Reduced MLS# 178402 $398,408 -$5
  36. Price Reduced MLS# 178402 $398,413 -$14
  37. Price Reduced MLS# 178402 $398,427 -$1
  38. Price Reduced MLS# 178402 $398,428 -$1
  39. Price Reduced MLS# 178402 $398,429 -$1
  40. Price Reduced MLS# 178402 $398,430 -$1
  41. Price Reduced MLS# 178402 $398,431 -$1
  42. Price Reduced MLS# 178402 $398,432 -$1
  43. Price Reduced MLS# 178402 $398,433 -$1
  44. Price Reduced MLS# 178402 $398,434 -$1
  45. Price Reduced MLS# 178402 $398,435 -$1
  46. Price Reduced MLS# 178402 $398,436 -$1
  47. Price Reduced MLS# 178402 $398,437 -$1
  48. Price Reduced MLS# 178402 $398,438 -$1
  49. Price Reduced MLS# 178402 $398,439 -$1
  50. Price Reduced MLS# 178402 $398,440 -$1
  51. Price Reduced MLS# 178402 $398,441 -$1
  52. Price Reduced MLS# 178402 $398,442 -$1
  53. Price Reduced MLS# 178402 $398,443 -$1
  54. Price Reduced MLS# 178402 $398,444 -$1
  55. Price Reduced MLS# 178402 $398,445 -$1
  56. Price Reduced MLS# 178402 $398,446 -$1
  57. Price Reduced MLS# 178402 $398,447 -$1
  58. Price Reduced MLS# 178402 $398,448 -$1
  59. Price Reduced MLS# 178402 $398,449 -$1
  60. Price Reduced MLS# 178402 $398,450 -$1
  61. Price Reduced MLS# 178402 $398,451 -$1
  62. Price Reduced MLS# 178402 $398,452 -$1
  63. Price Reduced MLS# 178402 $398,453 -$1
  64. Price Reduced MLS# 178402 $398,454 -$1
  65. Price Reduced MLS# 178402 $398,455 -$1
  66. Price Reduced MLS# 178402 $398,456 -$1
  67. Price Reduced MLS# 178402 $398,457 -$1
  68. Price Reduced MLS# 178402 $398,458 -$1
  69. Price Reduced MLS# 178402 $398,459 -$1
  70. Price Reduced MLS# 178402 $398,460 -$1
  71. Price Reduced MLS# 178402 $398,461 -$1
  72. Price Reduced MLS# 178402 $398,462 -$1
  73. Price Reduced MLS# 178402 $398,463 -$1
  74. Price Reduced MLS# 178402 $398,464 -$1
  75. Price Reduced MLS# 178402 $398,465 -$1
  76. Price Reduced MLS# 178402 $398,466 -$1,392
  77. Price Reduced MLS# 178402 $399,858 -$1
  78. Price Reduced MLS# 178402 $399,859 -$1
  79. Price Reduced MLS# 178402 $399,860 -$2
  80. Price Reduced MLS# 178402 $399,862 -$1
  81. Price Reduced MLS# 178402 $399,863 -$1
  82. Price Reduced MLS# 178402 $399,864 -$1
  83. Price Reduced MLS# 178402 $399,865 -$1
  84. Price Reduced MLS# 178402 $399,866 -$1
  85. Price Reduced MLS# 178402 $399,867 -$1
  86. Price Reduced MLS# 178402 $399,868 -$1
  87. Price Reduced MLS# 178402 $399,869 -$1
  88. Price Reduced MLS# 178402 $399,870 -$1
  89. Price Reduced MLS# 178402 $399,871 -$1
  90. Price Reduced MLS# 178402 $399,872 -$1
  91. Price Reduced MLS# 178402 $399,873 -$1
  92. Price Reduced MLS# 178402 $399,874 -$1
  93. Price Reduced MLS# 178402 $399,875 -$1
  94. Price Reduced MLS# 178402 $399,876 -$1
  95. Price Reduced MLS# 178402 $399,877 -$1
  96. Price Reduced MLS# 178402 $399,878 -$1
  97. Price Reduced MLS# 178402 $399,879 -$1
  98. Price Reduced MLS# 178402 $399,880 -$1
  99. Price Reduced MLS# 178402 $399,881 -$1
  100. Price Reduced MLS# 178402 $399,882 -$1
  101. Price Reduced MLS# 178402 $399,883 -$1
  102. Price Reduced MLS# 178402 $399,884 -$1
  103. Price Reduced MLS# 178402 $399,885 -$1
  104. Price Reduced MLS# 178402 $399,886 -$1
  105. Price Reduced MLS# 178402 $399,887 -$1
  106. Price Reduced MLS# 178402 $399,888 -$1
  107. Price Reduced MLS# 178402 $399,889 -$1
  108. Price Reduced MLS# 178402 $399,890 -$1
  109. Price Reduced MLS# 178402 $399,891 -$1
  110. Price Reduced MLS# 178402 $399,892 -$1
  111. Price Reduced MLS# 178402 $399,893 -$1
  112. Price Reduced MLS# 178402 $399,894 -$1
  113. Price Reduced MLS# 178402 $399,895 -$1
  114. Price Reduced MLS# 178402 $399,896 -$1
  115. Price Reduced MLS# 178402 $399,897 -$1
  116. Price Reduced MLS# 178402 $399,898 -$1
  117. Price Reduced MLS# 178402 $399,899 -$1
  118. Price Reduced MLS# 178402 $399,900 -$12,131
  119. Price Reduced MLS# 178402 $412,031 -$1
  120. Price Reduced MLS# 178402 $412,032 -$1
  121. Price Reduced MLS# 178402 $412,033 -$1
  122. Price Reduced MLS# 178402 $412,034 -$1
  123. Price Reduced MLS# 178402 $412,035 -$1
  124. Price Reduced MLS# 178402 $412,036 -$1
  125. Price Reduced MLS# 178402 $412,037 -$1
  126. Price Reduced MLS# 178402 $412,038 -$1
  127. Price Reduced MLS# 178402 $412,039 -$1
  128. Price Reduced MLS# 178402 $412,040 -$1
  129. Price Reduced MLS# 178402 $412,041 -$1
  130. Price Reduced MLS# 178402 $412,042 -$1
  131. Price Reduced MLS# 178402 $412,043 -$1
  132. Price Reduced MLS# 178402 $412,044 -$1
  133. Price Reduced MLS# 178402 $412,045 -$1
  134. Price Reduced MLS# 178402 $412,046 -$1
  135. Price Reduced MLS# 178402 $412,047 -$1
  136. Price Reduced MLS# 178402 $412,048 -$1
  137. Price Reduced MLS# 178402 $412,049 -$1
  138. Price Reduced MLS# 178402 $412,050 -$1
  139. Price Reduced MLS# 178402 $412,051 -$1
  140. Price Reduced MLS# 178402 $412,052 -$1
  141. Price Reduced MLS# 178402 $412,053 -$1
  142. Listed MLS# 178402 $398,362

Location

Similar Homes Nearby

Home Value