2 Active Listings
$219,000 Active Price Range
$343,333 Avg Sold Price (12 mo)
3 Sales (12 mo)

Unit Directory

Unit Status Address
14 Pending 1761 WIRE #14, Auburn, AL 36832
213 Active 1761 WIRE #213, Auburn, AL 36832
306 Closed 1761 Wire Rd #0306, Auburn, AL 36832, USA
312 Closed 1761 Wire Rd #3-12, Auburn, AL 36832, USA
315 Closed 1761 Wire Rd #3-15, Auburn, AL 36832, USA
39 Closed 1761 Wire Rd #3-9, Auburn, AL 36832, USA
405 Closed 1761 Wire Rd #0405, Auburn, AL 36832, USA
409 Closed 1761 Wire Rd #409, Auburn, AL 36832, USA
514 Closed 1761 Wire Rd #5-14, Auburn, AL 36832, USA
multi Closed 1761 Wire Rd, Auburn, AL 36832, USA

Active Listings (2)

Recent Sales

Location