$899,267 Sold

6050 Hunters Hl Ln, Auburn, AL 36830, USA

5 bd 4 ba 3,015 sq ft 3.00 acres
Just Sold 28 days ago
Sold Price
$899,267
List Price
$899,844
List-to-Sale
100%
Days on Market
38

Did you miss out? We can help you find something similar.

View Similar Homes Search All Homes

Property Details

Property Type
Residential
Bedrooms
5
Bathrooms
4
Living Area
3,015 sq ft
Lot Size
3.00 acres
Year Built
2026
Subdivision
HUNTERS HILL
County
Lee
Sold Price
$899,267
Sold Date
August 13, 2026
Last List Price
$899,844
Last List Date
December 16, 2025

Price History

  1. Sold MLS# 178015 $899,267
  2. Price Reduced MLS# 178015 $899,844 -$1
  3. Price Reduced MLS# 178015 $899,845 -$5
  4. Price Reduced MLS# 178015 $899,850 -$5
  5. Price Reduced MLS# 178015 $899,855 -$5
  6. Price Reduced MLS# 178015 $899,860 -$5
  7. Price Reduced MLS# 178015 $899,865 -$5
  8. Price Reduced MLS# 178015 $899,870 -$5
  9. Price Reduced MLS# 178015 $899,875 -$5
  10. Price Reduced MLS# 178015 $899,880 -$5
  11. Price Reduced MLS# 178015 $899,885 -$5
  12. Price Reduced MLS# 178015 $899,890 -$5
  13. Price Reduced MLS# 178015 $899,895 -$5
  14. Listed MLS# 178015 $899,844

Location

Similar Homes Nearby

Home Value