1 Active Listings
$288,888 Active Price Range
$317,240 Avg Sold Price (12 mo)
5 Sales (12 mo)

Unit Directory

Unit Status Address
114 Withdrawn 111 Lee Rd 802 114, Salem, AL 36874, USA
115 Pending 111 Lee Rd 802 115, Salem, AL 36874, USA
131 Closed 111 Lee Rd 802 131, Salem, AL 36874, USA
143 Closed 111 Lee Rd 802 143, Salem, AL 36874, USA
224 Active 111 Lee Rd 802 224, Salem, AL 36874, USA
233 Closed 111 Lee Rd 802 233, Salem, AL 36874, USA
235 Closed 111 Lee Rd 802 235, Salem, AL 36874, USA

Active Listings (1)

Recent Sales

Location