3 Active Listings
$249,900 – $334,900 Active Price Range
$309,367 Avg Sold Price (12 mo)
6 Sales (12 mo)

Unit Directory

Unit Status Address
114 Withdrawn 111 Lee Rd 802 #114, Valley, AL 36854, USA
115 Pending 111 Lee Rd 802 #115, Valley, AL 36854, USA
131 Closed 111 Lee Rd 802 #131, Valley, AL 36854, USA
143 Closed 111 Lee Rd 802 #143, Valley, AL 36854, USA
144 Active 111 Lee Rd 802 #144, Valley, AL 36854, USA
223 Active 111 Lee Rd 802 #223, Valley, AL 36854, USA
224 Active 111 Lee Rd 802 #224, Valley, AL 36854, USA
233 Closed 111 Lee Rd 802 #233, Valley, AL 36854, USA
234 Closed 111 Lee Rd 802 #234, Valley, AL 36854, USA
235 Closed 111 Lee Rd 802 #235, Valley, AL 36854, USA
244 Expired 111 Lee Rd 802 #244, Valley, AL 36854, USA

Active Listings (3)

Recent Sales

Location