2
Active Listings
$139,000 – $289,900
Active Price Range
$235,750
Avg Sold Price (12 mo)
4
Sales (12 mo)
8 units in this building
| Unit | Status | Address |
|---|---|---|
| 11 | Active | 6500 Standing Boy Rd Apt 11, Columbus, GA 31904, USA |
| 16 | Closed | 6500 Standing Boy Rd APT 16, Columbus, GA 31904, USA |
| 17 | Closed | 6500 Standing Boy Rd APT 17, Columbus, GA 31904, USA |
| 19 | Closed | 6500 Standing Boy Rd APT 19, Columbus, GA 31904, USA |
| 24 | Closed | 6500 Standing Boy Rd Apt 24, Columbus, GA 31904, USA |
| 35 | Pending | 6500 Standing Boy Rd Apt 35, Columbus, GA 31904, USA |
| 6 | Closed | 6500 Standing Boy Rd APT 6, Columbus, GA 31904, USA |
| 7 | Closed | 6500 Standing Boy Rd Apt 7, Columbus, GA 31904, USA |
$208,000
6500 Standing Boy Road #7, Columbus, GA, 31904
6 days
$275,000
6500 Standing Boy Road #16, Columbus, GA, 31904
117 days
$220,000
6500 Standing Boy Road #24, Columbus, GA, 31904
3 days